Today's Almanac from: Scranton/W-B, Williamsport, Mt. Pocono, Allentown, Binghamton
What was the weather like on a PAST DATE?

Select a Month:

February Almanac and Statistics

February Normal High Normal Low Record High Record Low Record Rainfall Sunrise Sunset
1 35 18 63 1989 -5 1961 1.18" 1981 7:14 AM 5:19 PM
2 35 18 55 1983 -11 1961 1.74" 1981 7:13 AM 5:20 PM
3 35 18 57 1991 -5 1961 1.02" 1982 7:12 AM 5:22 PM
4 35 19 58 1991 -6 1985 1.02" 1961 7:11 AM 5:23 PM
5 35 19 59 1991 -6 1996 0.5" 1997 7:10 AM 5:24 PM
6 35 19 49 1990 0 1995 0.59" 1964 7:09 AM 5:25 PM
7 35 19 52 1965 -4 1966 0.78" 1965 7:08 AM 5:27 PM
8 36 19 52 1965 -9 1963 0.51" 1971 7:07 AM 5:28 PM
9 36 19 53 2001 -2 1979 0.24" 1969 7:05 AM 5:29 PM
10 36 19 56 2001 -6 1979 0.87" 1959 7:04 AM 5:30 PM
11 36 20 62 1981 -10 1979 2.86" 1981 7:03 AM 5:32 PM
12 36 20 62 1999 -12 1979 1.08" 1985 7:02 AM 5:33 PM
13 37 20 54 1984 -5 1979 1.29" 1971 7:01 AM 5:34 PM
14 37 20 58 1984 -6 1979 0.7" 2000 6:59 AM 5:35 PM
15 37 20 56 1967 -5 1987 1.1" 1984 6:58 AM 5:37 PM
February Normal High Normal Low Record High Record Low Record Rainfall Sunrise Sunset
16 37 20 59 1990 -5 1963 0.58" 1976 6:57 AM 5:38 PM
17 38 21 59 1976 -9 1979 0.22" 1986 6:55 AM 5:39 PM
18 38 21 64 1981 -16 1979 0.62" 1956 6:54 AM 5:40 PM
19 38 21 60 1997 0 1993 0.77" 1964 6:52 AM 5:42 PM
20 38 21 60 1994 -2 1978 0.53" 1981 6:51 AM 5:43 PM
21 39 22 62 1997 0 1972 0.72" 1989 6:50 AM 5:44 PM
22 39 22 62 1997 -1 1963 0.8" 1974 6:48 AM 5:45 PM
23 39 22 69 1985 -2 1964 0.72" 1981 6:47 AM 5:46 PM
24 40 22 71 1985 8 1968 1.25" 1975 6:45 AM 5:48 PM
25 40 23 66 1976 2 1964 0.73" 1966 6:44 AM 5:49 PM
26 40 23 66 1976 1 1970 0.43" 1979 6:42 AM 5:50 PM
27 41 23 70 1997 -2 1963 0.44" 1958 6:41 AM 5:51 PM
28 41 23 61 1976 4 1964 1.21" 1958 6:39 AM 5:52 PM
29 41 23 68 1976 3 1980 " 6:39 AM 5:53 PM
February Normal High Normal Low Record High Record Low Record Rainfall Sunrise Sunset